Brand | WindGallop |
---|---|
Voltage | 12 Volts |
Recommended Uses For Product | Tire Inflation |
Power Source | Corded Electric |
Special Feature | PRESSURE DETECTION |
Maximum Power | 0.2 Horsepower |
Color | Yellow |
Manufacturer | Neancer |
Part Number | LD-18 |
Item Weight | 1.83 pounds |
Package Dimensions | 7.48 x 7.13 x 2.99 inches |
Item model number | LD-1618D |
Size | 18.8 x 18 x 7.8 cm |
Item Package Quantity | 1 |
Special Features | PRESSURE DETECTION |
Batteries Included? | No |
Batteries Required? | No |
- Home
- WindGallop Digital Car Tire Inflator Portable Air Compressor for Car Tire Pump Automatic 12v Electric Car Air Pump for Car Tires with Tire Pressure Gauge Valve Adaptors LED Light
Description
Brand | WindGallop |
Voltage | 12 Volts |
Recommended Uses For Product | Tire Inflation |
Power Source | Corded Electric |
Special Feature | PRESSURE DETECTION |
Product Description
WindGallop digital tire inflator portable air compressor (silver) | WindGallop digital tire inflator portable air compressor (red) | WindGallop analogue tire inflator portable air compressor (yellow) | WindGallop digital tire inflator portable air compressor (blue) | WindGallop touchscreen digital tire inflator portable air compressor (red) | |
---|---|---|---|---|---|
Features | Easy to operate, Big digital display, auto shut off, LED light, Fast inflation | Easy to operate, Big digital display, auto shut off, LED light, Fast inflation | Easy to operate, Fast inflation | Easy to operate, Big digital display, Fast inflation | Easy to operate, Big digital display, auto shut off, LED light, Fast inflation |
Length | Cigarette Lighter Cord: 3m (10.1 Ft), Air Hose Length:0.5m (1.7 Ft) | Cigarette Lighter Cord: 3m (10.1 Ft), Air Hose Length:0.5m (1.7 Ft) | Cigarette Lighter Cord: 3m (10.1 Ft), Air Hose Length:0.5m (1.7 Ft) | Cigarette Lighter Cord: 3m (10.1 Ft), Air Hose Length:0.5m (1.7 Ft) | Cigarette Lighter Cord: 3.6m (11.8 Ft), Air Hose Length:0.7m (2.3 Ft) |
Units of air pressure | PSI, KPA, BAR, KG/CM | PSI, KPA, BAR, KG/CM | PSI, BAR | PSI, KPA, BAR, KG/CM | PSI, KPA, BAR, KG/CM |
Power Supply | DC 12V car cigarette lighter | DC 12V car cigarette lighter | DC 12V car cigarette lighter | DC 12V car cigarette lighter | DC 12V car cigarette lighter, battery clip |
Maximum range | 150PSI | 150PSI | 120PSI | 150PSI | 150PSI |
Product information
Technical Details
Additional Information
Shipping & Return
Reviews
Related Products
Recently viewed products
Shopping cart
close
- Login / Register
- Groceries
- Automotive & Motorbike
- TV & Home Appliances
- Electronic Accessories
- Electronic Devices
- Health & Beauty
- Home & Lifestyle
- Mother & Baby
- Watches, Bags & Jewellery
- Sports & Outdoor
- Men's Fashion
- Women's Fashion
- Pet Supplies