European Style 170° 4LED Car License Plate Frame Rear View Backup Camera Auto Reverse
Rs.2,999.00
Rs.3,999.00
USB Rechargeable Cigarette Lighter Automatic sensor Metal Body With Gift Box
Rs.499.00
Rs.799.00
Smoked Amber LED Front Turn Signal Lights for Jeep Wrangler
Rs.2,499.00
Rs.4,999.00
RuleaxAsi 1# Solar TPMS Wireless Car Tire Pressure Monitoring System with 4 External Sensors
Rs.5,499.00
Rs.9,999.00
European Style 170° 4LED Car License Plate Frame Rear View Backup Camera Auto Reverse
Rs.2,999.00
Rs.3,999.00
USB Rechargeable Cigarette Lighter Automatic sensor Metal Body With Gift Box
Rs.499.00
Rs.799.00
Smoked Amber LED Front Turn Signal Lights for Jeep Wrangler
Rs.2,499.00
Rs.4,999.00
RuleaxAsi 1# Solar TPMS Wireless Car Tire Pressure Monitoring System with 4 External Sensors
Rs.5,499.00
Rs.9,999.00
- Home
- Automotive & Motorbike
- Eonon BMW E53 1999-2005 Android 8.0 Oreo Octa-core 4G RAM& 32G ROM Car DVD CD Player 7" HD Touchscreen Multimedia In Dash Car Head Unit Built-in Bluetooth Radio Receiver with Split Screen Multitasking GPS Navigation System
Description
General | |
Specific car models | BMW X5 1999-2005 (E53) - Note: Please confirm the model year, size and shape of the center console panel before purchasing. And consult our customer service first if your car is beyond the scope of application. |
Installation type | ISO 1 DIN Size |
Installation Size | 178(Length)×172(Width)×50(Height)mm |
Panel Size | 287 (Length) x 128 (Width) mm |
Gross Weight | 4.1 kg |
Net Weight | 2.05 kg |
Power Supply | DC 12V |
Max Working Current | ≤10A |
Steering Wheel Control Function | Yes |
Menu Language | 85 kinds of languages, including English/Spanish/French/German/Portuguese/Italian/Russian/Turkish/Norwegian/Polish, etc. |
Auto-memory Function | Yes |
External MIC Support | Yes |
Operation System | Android 8.0 Oreo System |
CPU Processor | PX5 1.5GHz Cortex A53 Octa-core |
RAM | SAMSUNG DDR3, 4GB |
Memory | 32GB |
Mutual Control Between HU & Phone | Yes (Supports Mutual Control Between Head Unit & Your Android Smart Phone. Supports Screen Mirroring features with iOS DEVICES, but does not support mutual control with them.) |
Screen | |
Type | 7 Inch HD Digital Capacitive Touch Screen |
Resolution | 1024*600WVGA |
Touch Screen Function | Yes |
Changeable Startup Logo | Supports customize startup logo |
Built-In LCD Clock Display Function | Yes |
Built-in LED Button Color Options | 9 kinds of LED button colors for your choice |
Dynamic Background Pictures | Supports switch dynamic background image and customize the screen background |
Image Brightness Adjustable | Yes |
Support One Key Screen Off | Yes |
DVD | |
Compatible Format | AVI/DVD/DVD+R/DVD-R/DVD+RW/DVD-RW/MP3/CD/CD-RW/JPEG |
Bluetooth | |
Make and Receive Calls Hands Free | Yes (Compatible with devices with Bluetooth 3.0, including smartphones from Apple, Samsung, HTC, Sony, etc.) |
Bluetooth MP3 Player Function | Yes (This function is only compatible with devices supporting Bluetooth Audio Output) |
Built-in Microphone | Yes |
Support Bluetooth Phonebook Function | Yes |
Support Bluetooth Contact Search | Yes |
Connect Code | 5802 (Name: EONON) |
Support Bluetooth Contact Sharing | Yes |
OBD-2 | Supports most Bluetooth ELM327. (Note: Designed for Eonon V0056 OBD2 diagnostic tool, please purchase it from Eonon online shop.) |
TV & Radio | |
Radio Stations | 30 Stations Memory(18FM&12AM) |
Built-In RDS Radio Receiver Function | Yes |
Radio Frequency Region | China, Europe, Orit, Russia, America 1, America 2, Japan, Australia. |
Audio & Video | |
Max power | 4x45W Surround Stereo |
EQ (Effect Compensation) | Custom Rock Pop Jazz Classic Flat Voice |
Built-in Microphone in the control panel | Yes |
Input & Output | |
RCA Audio/Video Output | Yes |
AUX Audio/Video input | Yes |
Back Sight Input to Camera | Yes |
Built in Amplifier | Yes |
USB/SD slot maximum compatibility | Supports USB flash drive, MP3 player and Micro SD card with up to 64GB of storage |
Subwoofer Output | Yes |
GPS Antenna Input | Yes |
USB/SD Supported Video Formats | Supports AVI, MKV, MP4, WMV, RMVB, MPG...All Android videos formats, Web video and 1080P video decoding |
Audio Formats | Supports MP3, WMA, WAV, AC3, OGG, FLAC, Web audio and etc. |
Picture Formats | Supports JPEG, BMP, PNG,TIFF and etc. |
3G/WIFI Input | Yes |
FR/FL/RR/RL Four Speakers Output | Yes |
Built in amplifier FR/FL/RR/RL 4-Channel Audio Output | Yes |
Support Video Output from All Modes | Yes |
Additional Information
Shipping & Return
Reviews
Related Products
Recently viewed products
Shopping cart
close
- Login / Register
- Groceries
- Automotive & Motorbike
- TV & Home Appliances
- Electronic Accessories
- Electronic Devices
- Health & Beauty
- Home & Lifestyle
- Mother & Baby
- Watches, Bags & Jewellery
- Sports & Outdoor
- Men's Fashion
- Women's Fashion
- Pet Supplies